Auto, RV, or Conv Van
| Term | APR* | APY** |
|---|---|---|
| NEW up to 60 Months | as low as % | -- |
| NEW 61-84 Months *limitations apply | as low as % | -- |
| 2018-2024 up to 48 Months | as low as % | -- |
| 2018-2024 49-60 Months | as low as % | -- |
| 2022-2024 61-84 Months (Subject to mileage < 75,000; reconstructed titles not eligible) | as low as % | -- |
| 2014-2017 up to 60 Months | as low as % | -- |
| All Other Secured (New) Includes: ATV/Quad, Boat, Travel Trailer, Motorcycle and Mobile Home. ATV only finance 80% of agreed selling price. | % | -- |
| All Other Secured (Used) Includes: ATV/Quad, Boat, Travel Trailer, Motorcycle and Mobile Home. ATV only finance 80% of NADA value. | % | -- |
Keep the application process quick and easy by having the following items on hand when applying:
Income verification for each borrower. Either your last two paystubs, or if self-employed, last two federal tax returns
Sales Agreement (from a dealership) or a Buyer’s Agreement (from a private sale)
Payoff Letter and Current Auto Registration (if you are refinancing)
Current Auto Insurance Card
Home Equity Loan
| Loan/Term | APR* | APY** |
|---|---|---|
| Home Equity Loan - 60 Months | % | -- |
| Home Equity Loan - 84 Months | % | -- |
| Home Equity Loan - 120 Months | % | -- |
| Home Equity Loan - 180 Months | % | -- |
| Home Equity Line of Credit (Variable Rate) Variable rate based on the Wall Street Prime; No lower than 5.00% | % | -- |
Personal Loan Rates
| Loan/Term | APR* | APY** |
|---|---|---|
| Share Secured | % | -- |
| Unsecured Personal Loans | as low as % | -- |
| Unsecured Line of Credit | % | -- |
| Visa Card (No Annual Fee) | % | -- |
Other Loans
| Loan/Term | APR* | APY** |
|---|---|---|
| Lenape Tech Adult Education up to 12 months | % | -- |
| Lenape Tech Adult Education 13-24 months | % | -- |
| Lenape Tech Adult Education 25-36 months | % | -- |
| Hearing Aids up to 12 months | % | -- |
| Hearing Aids up to 24 months | % | -- |
| Hearing Aids up to 60 months | % | -- |