Effective November 1, 2018
Share Draft Account Fees
| Service | Fee |
|---|---|
| NSF Fee | $30.00 per item |
| Return Check/Return Deposit Fee | $30.00 per item |
| Stop Payment Fee | $15.00 per request |
| Share Draft Printing Fee | Prices may vary depending upon style |
| Photocopy Fee | $3.00 per draft |
| Overdraft Privilege Fee | $30.00 per item |
| Overdraft Transfer Fee | $7.50 per item |
| Special Handling Fee | $5.00 per occurrence, after third occurrence |
Other Service Fees (applicable to all accounts)
| Service | Fee |
|---|---|
| Account Research Fee | $20.00 per hour |
| Statement Copy Fee | $3.00 per month/quarter |
| Return Check/Return Deposit Fee | $30.00 per item |
| Garnishment/Writ/Levy Fee | $50.00 per occurrence |
| Escheat Fee | $25.00 per occurrence |
| Wire Transfer (Incoming) Fee | $5.00 per item |
| Wire Transfer (Outgoing) Fee | $20.00 per transfer |
| Stop Payment (CU Official Check) Fee | $15.00 per check |
| Stop Payment (ACH Item) Fee | $15.00 per item |
| Return Statement Fee | $25.00 per statement |
| Member I.D. Card Fee | $0.25 per card |
| Photo Copy Fee | $0.10 per page |
| Laminating Fee | $0.50 per item |
| Visa Debit Card | Waived at this time |
| ATM Transaction Fee | First ten (10) transactions free, $0.50 each thereafter |
| Backup Withholding Fee | $5.00 per quarter |
| Money Order Fee | $2.00 each |
| Money Order Stop Payment Fee | $2.00 each |
| ATM Surcharge (Foreign Transactions Only) | $2.00 each |
| Card Replacement Fee (Credit or Debit, Limit 2/Year) | $5.00 each |
| Rush Replacement Fee | $50.00 each (debit) |
| PIN Replacement Fee | $3.00 each per card |
| Official Check Fee | $5.00 each (after 2/month) |
| Official Check Stale Date Fee | $10.00 per occurrence |
Loans
| Service | Fee |
|---|---|
| Home Equity Appraisal (for loans less than $10,000) | $150.00 |
| Late Payment Fee | $22.00 per occurrence |
| Subordination (Gas & Oil) | $50.00 per occurrence |
| Guaranteed Asset Protection | $280.00 per loan |
| Guaranteed Asset Protection + | $330.00 per loan |
Visa Credit Card
| Service | Fee |
|---|---|
| Late Payment Fee | $22.00 per occurrence |
| Return Check Fee | $27.00 per occurrence |
Rates, terms, and conditions are subject to change at any time without notice and may vary based on creditworthiness, qualifications, and collateral conditions. For current rates, contact us at (724) 763-1172. Loans are subject to underwriting guidelines, and not all applicants will qualify. Share accounts require minimum balance of $5 (Par share value; par share value is not a fee). Share certificate APYs are for dividends paid and compounded quarterly. There is a penalty for early withdrawal. APR = Annual Percentage Rate. APY = Annual Percentage Yield. Membership is required and eligibility guidelines apply.